manual:subwaysim:vehicle_development:vehicle_lua
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:subwaysim:vehicle_development:vehicle_lua [2026/01/13 08:43] – dcs | manual:subwaysim:vehicle_development:vehicle_lua [2026/01/13 19:57] (current) – dcs | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| author = " | author = " | ||
| - | emptyMass = 37.0, | + | emptyMass = 37.0, |
| - | vmax = 70, | + | vmax = 70, |
| - | length = 12.64, | + | length = 12.64, |
| frontToFirstBogie = 2.53, | frontToFirstBogie = 2.53, | ||
| rearToLastBogie = 2.53, | rearToLastBogie = 2.53, | ||
| Line 834: | Line 834: | ||
| With this section completed, the vehicle and its AI train compositions are fully registered and can be used by SubwaySim 2. | With this section completed, the vehicle and its AI train compositions are fully registered and can be used by SubwaySim 2. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== What's Next? ===== | ||
| + | |||
| + | This page covered the setup of a **simple vehicle.lua**, | ||
| + | |||
| + | If you want to create more advanced vehicles — such as player-driven trains, vehicles with interactive cabs, advanced systems, or extended logic — you will find further detailed information in the following chapters: | ||
| + | |||
| + | * **[[manual: | ||
| + | Learn how to build advanced vehicle Blueprints with interactive components, cab logic, and extended systems. | ||
| + | |||
| + | * **[[manual: | ||
| + | Explore advanced Lua setups including player controls, extended systems, and complex vehicle behavior. | ||
| + | |||
| + | These chapters expand on the foundations explained here and guide you step by step towards fully-featured, | ||
| + | |||
| + | |||
| {{page> | {{page> | ||
manual/subwaysim/vehicle_development/vehicle_lua.1768290207.txt.gz · Last modified: by dcs
