manual:subwaysim:vehicle_development:simple_vehicle_blueprint
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| manual:subwaysim:vehicle_development:simple_vehicle_blueprint [2026/01/07 09:35] – dcs | manual:subwaysim:vehicle_development:simple_vehicle_blueprint [2026/01/07 09:36] (current) – dcs | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| In simple terms, the Vehicle Blueprint acts as the **master container** for everything related to the vehicle that will later be spawned and used in SubwaySim 2. | In simple terms, the Vehicle Blueprint acts as the **master container** for everything related to the vehicle that will later be spawned and used in SubwaySim 2. | ||
| - | --- | + | ---- |
| ===== Creating the Vehicle Blueprint ===== | ===== Creating the Vehicle Blueprint ===== | ||
| Line 44: | Line 43: | ||
| * Example: `BP_TestVehicle` | * Example: `BP_TestVehicle` | ||
| - | --- | + | ---- |
| ===== Vehicle Blueprint Setup ===== | ===== Vehicle Blueprint Setup ===== | ||
| Line 67: | Line 65: | ||
| This step is required so SubwaySim 2 knows which Lua logic is responsible for controlling this vehicle. | This step is required so SubwaySim 2 knows which Lua logic is responsible for controlling this vehicle. | ||
| - | --- | + | ---- |
| ===== Adding Required Components ===== | ===== Adding Required Components ===== | ||
| Line 95: | Line 92: | ||
| Use the Animation Blueprint defined in the chapter: | Use the Animation Blueprint defined in the chapter: | ||
| [[manual: | [[manual: | ||
| - | |||
| - | This Animation Blueprint internally references the Control Rig and is required for bogie and axle animation. | ||
| {{: | {{: | ||
| Line 115: | Line 110: | ||
| * Interaction and physics behavior can break in-game | * Interaction and physics behavior can break in-game | ||
| - | --- | + | ---- |
| ===== Bogie and Coupling Setup ===== | ===== Bogie and Coupling Setup ===== | ||
| Line 149: | Line 143: | ||
| Incorrect positioning will result in faulty coupling behavior or incorrect track placement. | Incorrect positioning will result in faulty coupling behavior or incorrect track placement. | ||
| - | --- | + | ---- |
| ===== Bogie Initialization ===== | ===== Bogie Initialization ===== | ||
| Line 193: | Line 186: | ||
| {{: | {{: | ||
| - | --- | + | ---- |
| ===== Completion of the Simple Vehicle Blueprint ===== | ===== Completion of the Simple Vehicle Blueprint ===== | ||
| Line 204: | Line 196: | ||
| * Vehicles without interactive systems | * Vehicles without interactive systems | ||
| - | --- | + | ---- |
| ===== Important Note ===== | ===== Important Note ===== | ||
manual/subwaysim/vehicle_development/simple_vehicle_blueprint.1767774904.txt.gz · Last modified: by dcs
