manual:subwaysim:map_construction:creating_superstructure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| manual:subwaysim:map_construction:creating_superstructure [2026/01/07 11:34] – dcs | manual:subwaysim:map_construction:creating_superstructure [2026/01/12 20:06] (current) – dcs | ||
|---|---|---|---|
| Line 262: | Line 262: | ||
| * Incorrect offsets can lead to power loss or misalignment | * Incorrect offsets can lead to power loss or misalignment | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Next Step ===== | ||
| + | |||
| + | With the Superstructure configured, all fundamental data required for track generation is now available. | ||
| + | |||
| + | In the next chapter, you will learn how to use the Railtool to actually place tracks, create curves, switches, and define railway layouts on your map. | ||
| + | |||
| + | → **[[manual: | ||
| + | |||
| {{page> | {{page> | ||
manual/subwaysim/map_construction/creating_superstructure.1767782069.txt.gz · Last modified: by dcs
