manual:subwaysim:map_construction:creating_superstructure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:subwaysim:map_construction:creating_superstructure [2026/01/07 09:38] โ dcs | manual:subwaysim:map_construction:creating_superstructure [2026/01/12 20:06] (current) โ dcs | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| At this point, the Superstructure is available inside your plugin and ready to be used with the Railtool. | At this point, the Superstructure is available inside your plugin and ready to be used with the Railtool. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Using Custom Meshes for Superstructures ===== | ||
| + | |||
| + | If you want to use **custom meshes** for your Superstructure (for example rails, clamps, sleepers, or ballast), it is highly recommended to base them on existing assets from the SDK. | ||
| + | |||
| + | To do this, you can export the original meshes from Unreal Engine back into **FBX format** and use them as reference in your 3D software (e.g. Blender). | ||
| + | |||
| + | This helps ensure: | ||
| + | * Correct origin placement | ||
| + | * Proper scale and orientation | ||
| + | * Compatibility with the Railtool and Superstructure system | ||
| + | |||
| + | A detailed guide on how to export Unreal assets can be found here: | ||
| + | |||
| + | * [[manual: | ||
| + | |||
| + | Using reference meshes greatly reduces alignment issues and avoids unexpected behavior when assigning custom assets to a Superstructure Data Asset. | ||
| ---- | ---- | ||
| Line 167: | Line 186: | ||
| ---- | ---- | ||
| - | ===== Gauge ===== | + | ==== Gauge ==== |
| Defines the track gauge. | Defines the track gauge. | ||
| Line 176: | Line 195: | ||
| ---- | ---- | ||
| - | ===== Sleeper Spacing | + | ==== Sleeper Spacing ==== |
| Defines the distance between sleepers along the track. | Defines the distance between sleepers along the track. | ||
| ---- | ---- | ||
| - | ===== Sleeper | + | ==== Sleeper ==== |
| Defines the Static Mesh used for sleepers. | Defines the Static Mesh used for sleepers. | ||
| ---- | ---- | ||
| - | ===== Ballast Offset | + | ==== Ballast Offset ==== |
| Defines the XYZ offset of the ballast mesh. | Defines the XYZ offset of the ballast mesh. | ||
| ---- | ---- | ||
| - | ===== Ballast | + | ==== Ballast ==== |
| Defines the Static Mesh used for the ballast bed. | Defines the Static Mesh used for the ballast bed. | ||
| Line 243: | Line 262: | ||
| * Incorrect offsets can lead to power loss or misalignment | * Incorrect offsets can lead to power loss or misalignment | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Next Step ===== | ||
| + | |||
| + | With the Superstructure configured, all fundamental data required for track generation is now available. | ||
| + | |||
| + | In the next chapter, you will learn how to use the Railtool to actually place tracks, create curves, switches, and define railway layouts on your map. | ||
| + | |||
| + | โ **[[manual: | ||
| + | |||
| {{page> | {{page> | ||
manual/subwaysim/map_construction/creating_superstructure.1767775117.txt.gz ยท Last modified: by dcs
